Template:PirateRank: Difference between revisions

From Galaxy Attack: Alien Shooter Wiki
(Created page with "== Pirate Rank == * Rank 1 has an Expert Item capacity of 350, and increases ship damage by 2%. Rank 1 requires 2000 EXP points, and costs 10...")
 
No edit summary
Line 1: Line 1:
== Pirate Rank ==
== Pirate Rank ==
* Rank 1 has an [[Expert Items|Expert Item]] [[Capacity|capacity]] of 350, and increases ship damage by 2%.
* Rank 1 has an [[Expert Items|Expert Item]] [[Capacity|capacity]] of 800, and increases ship damage by 2%.  Rank 1 unlocks item slot 1.
Rank 1 requires 2000 [[EXP points]], and costs 10 [[Evolve Stones|evolve stones]] + 20,000 [[Gold|gold]].
Rank 1 requires 2000 [[EXP points]], and costs 10 [[Evolve Stones|evolve stones]] + 20,000 [[Gold|gold]].
* Rank 2 has an [[Expert Items|Expert Item]] [[Capacity|capacity]] of 500, and increases ship damage by 4%.   
* Rank 2 has an [[Expert Items|Expert Item]] [[Capacity|capacity]] of 1100, and increases ship damage by 4%.   
Rank 2 requires 3000 [[EXP points]], and costs 20 [[Evolve Stones|evolve stones]] + 40,000 [[Gold|gold]]
Rank 2 requires 3000 [[EXP points]], and costs 20 [[Evolve Stones|evolve stones]] + 40,000 [[Gold|gold]]
* Rank 3 has an [[Expert Items|Expert Item]] [[Capacity|capacity]] of 1400, and increases ship damage by 6%.  Rank 3 unlocks item slot 2.
Rank 2 requires 5000 [[EXP points]], and costs 30 [[Evolve Stones|evolve stones]] + 60,000 [[Gold|gold]]

Revision as of 13:44, 23 November 2021

Pirate Rank

  • Rank 1 has an Expert Item capacity of 800, and increases ship damage by 2%. Rank 1 unlocks item slot 1.

Rank 1 requires 2000 EXP points, and costs 10 evolve stones + 20,000 gold.

Rank 2 requires 3000 EXP points, and costs 20 evolve stones + 40,000 gold

  • Rank 3 has an Expert Item capacity of 1400, and increases ship damage by 6%. Rank 3 unlocks item slot 2.

Rank 2 requires 5000 EXP points, and costs 30 evolve stones + 60,000 gold