1,866
edits
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ShipInfobox | {{ShipInfobox | ||
|image = PirateKing.png | |image = PirateKing.png | ||
|shipnum = | |shipnum = 8 | ||
|rating = | |rating = ★★★★☆☆ | ||
|cost = | |cost = 150 [[Crystals]] + [[Level]] 40 | ||
}} | }} | ||
Pirate King is the eighth ship. Pirate shoots powerful fast lasers directly ahead. Pirate's unique skill is a periodic full shield, allowing it momentary invincibility. A counter displays how long the shield is active for. | |||
<span style="color:#FF0000"><b>Warning:</b></span> The shield does not offer protection against [[Predator Thunder Blade]]’s Spear attack. (This is probably a bug) | |||
== Upgrading == | == Upgrading == | ||
Pirate King has | Pirate King has 30 [[Ship Power|power]] upgrades, and 8 [[Bullet levels]]. | ||
{| | {{Upgrades | ||
|label = Power Level | |||
|g1 = ? | |||
|g21 = 37,000 | |||
|g22 = 38,000 | |||
|g23 = 40,000 | |||
| | |g24 = 42,000 | ||
| | }} | ||
| | |||
| | |||
{| | {{Upgrades | ||
|label = Bullet Level | |||
|g7 = 300,000 | |||
|e7 = 7 | |||
|g8 = 400,000 | |||
|e8 = 8 | |||
}} | |||
|7 | |||
| | |||
|8 | |||
{{PirateRank}} | |||
{{PirateEvolve}} | {{PirateEvolve}} | ||
{{PirateSkins}} | {{PirateSkins}} | ||
{{PirateLinks}} |