Scavenger: Difference between revisions
From Galaxy Attack: Alien Shooter Wiki
(Created page with "center") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Scavenger.png|center]] | [[File:Scavenger.png|center|100px]] | ||
When you have this Expert Item enabled, and you have very low power, it increases the chance of a power drop occurring. The power you must have, and the chance of a drop is as follows: | |||
{| role="presentation" class="wikitable" style="margin:auto" | |||
|- | |||
! scope="row" style="background:#4444FF"|Common | |||
|Power less than 2, increases chance Slightly | |||
|- | |||
! scope="row" style="background:#44BB55"|Rare | |||
|Power less than 3, increases chance Moderately | |||
|- | |||
! scope="row" style="background:#DDBB55"|Epic | |||
|Power less than 4, increases chance Significantly | |||
|- | |||
! scope="row" style="background:#DD55BB"|Mythical | |||
|Power less than 5, increases chance Greatly | |||
|- | |||
|} | |||
Clearly, if you have a [[Bullet Level]] [[Talent]], and start with power greater than in the above table, this Expert Item will have no effect. | |||
{{ExpertItemLinks | |||
|Previous = Predator Core | |||
|Next = Shield Breaker | |||
}} |
Latest revision as of 12:09, 26 January 2023
When you have this Expert Item enabled, and you have very low power, it increases the chance of a power drop occurring. The power you must have, and the chance of a drop is as follows:
Common | Power less than 2, increases chance Slightly |
---|---|
Rare | Power less than 3, increases chance Moderately |
Epic | Power less than 4, increases chance Significantly |
Mythical | Power less than 5, increases chance Greatly |
Clearly, if you have a Bullet Level Talent, and start with power greater than in the above table, this Expert Item will have no effect.
[ << Previous: Predator Core ]
[ Expert Items ]
[ Next: Shield Breaker >> ]