1,866
edits
(Created blank page) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox | |||
|image = PulseBlastFirestorm.png | |||
|shipnum = 1 | |||
|rating = ★★★☆☆☆ | |||
|cost = Events, or X [[jigsaw pieces]] | |||
|param4 = | |||
|param5 = | |||
}} | |||
Pulse Blast is the first ship. | |||
== Upgrading == | |||
Pulse Blast Firestorm has 10 power upgrades, which increase the power from the standard [[Pulse Blast]] up to the +100% additional damage. So each power upgrade should give an additional 10% power. | |||
{| class="wikitable" | |||
|Power Level | |||
|Cost | |||
|- | |||
|1 | |||
|? | |||
|- | |||
|2 | |||
|? | |||
|- | |||
|3 | |||
|? | |||
|- | |||
|4 | |||
|16,000 [[Gold]] + 2 [[Evolve Stones]] | |||
|- | |||
|5 | |||
|? | |||
|- | |||
|6 | |||
|? | |||
|- | |||
|7 | |||
|? | |||
|- | |||
|8 | |||
|? | |||
|- | |||
|9 | |||
|? | |||
|- | |||
|10 | |||
|? | |||
|} | |||
== Evolve == | |||
Evolve adds special skills to your ships. | |||
* Evolve Level 1: +1% Damage. Cost: 80 [[Evolve Stones]]. Requires full Bullet Level or Power to upgrade | |||
* Evolve Level 2: +1% Damage. Cost: 120 [[Evolve Stones]]. Requires full Bullet Level or Power to upgrade | |||
* Evolve Level 3: +1% Damage. Cost: 200 [[Evolve Stones]]. Requires rank 4 to upgrade | |||
== Pulse Blast Skins == | |||
* [[Pulse Blast]]: Standard Ship | |||
* [[Pulse Blast Gain]]: +25% Damage | |||
* [[Pulse Blast Spectre]]: +50% Damage | |||
* [[Pulse Blast Firestorm]]: +100% Damage | |||
* [[Mystic Pulse Blast]]: +70% Damage; Tighter bullet spread with high damage central bullets | |||
* [[Predator Pulse Blast]]: +60% Damage; Launches EMP orbs that disrupt enemy's weapons; Evolve bonus: Launches more orbs, breaks enemy's shields | |||
* [[Transformer Pulse Blast]]: +100% Damage |