1,866
edits
(Created blank page) |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ShipInfobox | |||
|image = PulseBlastGain.png | |||
|shipnum = 1 | |||
|rating = ★☆☆☆☆☆ | |||
|features = +25% Damage | |||
|cost = 100,000 [[Gold]] + 10 [[Evolve Stones]] | |||
|param5 = | |||
}} | |||
Pulse Blast Gain | |||
== Upgrading == | |||
Pulse Blast Gain has 10 power upgrades, which increase the power from the standard [[Pulse Blast]] up to the +25% additional damage. So each power upgrade should give an additional 2.5% power over the standard ship. | |||
{{Upgrades | |||
|label = Power Level | |||
|g1 = 4000 |e1 = 1 | |||
|g2 = 8000 |e2 = 1 | |||
|g3 = 12,000 |e3 = 2 | |||
|g4 = 16,000 |e4 = 2 | |||
|g5 = 20,000 |e5 = 3 | |||
|g6 = 24,000 |e6 = 3 | |||
|g7 = 28,000 |e7 = 4 | |||
|g8 = 32,000 |e8 = 4 | |||
|g9 = 36,000 |e9 = 5 | |||
|g10 = 40,000 |e10 = 5 | |||
}} | |||
{{PulseBlastRank}} | |||
{{PulseBlastEvolve}} | |||
{{PulseBlastShips}} | |||
{{PulseBlastLinks}} |