1,866
edits
(Created page with "{{Infobox |image = MysticPulseBlast.png |shipnum = 1 |rating = ★★★☆☆☆ |cost = Events, or X jigsaw pieces |param4 = |param5 = }} Pulse Blast is the first ship...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ShipInfobox | ||
|image = MysticPulseBlast.png | |image = MysticPulseBlast.png | ||
|shipnum = 1 | |shipnum = 1 | ||
|rating = ★★★☆☆☆ | |rating = ★★★☆☆☆ | ||
|cost = | |features = +70% Damage; Tighter bullet spread with high damage central bullets | ||
|cost = [[Events]] | |||
|param5 = | |param5 = | ||
}} | }} | ||
Pulse Blast | Mystic Pulse Blast has a narrower spread of bullets than standard [[Pulse Blast]], and the central bullets are more powerful. This results in more concentrated damage, allowing it to defeat individual aliens quicker. | ||
== Upgrading == | == Upgrading == | ||
Pulse Blast | Mystic Pulse Blast has 10 power upgrades, which increase the power from the standard [[Pulse Blast]] up to the +100% additional damage. So each power upgrade should give an additional 10% power. | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 49: | Line 50: | ||
{{PulseBlastShips}} | {{PulseBlastShips}} | ||
{{PulseBlastLinks}} |