1,866
edits
(Created page with " Pirate Champion upgrade, 5 = 40000+3, 6=48000+3") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ShipInfobox | |||
|image = PirateKing.png | |||
|shipnum = 1 | |||
|rating = ★☆☆☆☆☆ | |||
|cost = Free | |||
|param4 = | |||
|param5 = | |||
}} | |||
Pulse Blast is the first ship. | |||
== Upgrading == | |||
Pulse Blast has 20 [[Ship Power|power]] upgrades, and 8 [[Bullet levels]]. | |||
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | |||
! scope="col" |Power Level | |||
! scope="col" |Cost | |||
|- | |||
|1 | |||
|? | |||
|- | |||
|2 | |||
|? | |||
|- | |||
|3 | |||
|? | |||
|- | |||
|4 | |||
|? | |||
|- | |||
|5 | |||
|4000 [[Gold]] | |||
|- | |||
|6 | |||
|? | |||
|- | |||
|7 | |||
|? | |||
|- | |||
|8 | |||
|? | |||
|- | |||
|9 | |||
|? | |||
|- | |||
|10 | |||
|? | |||
|- | |||
|11 | |||
|? | |||
|- | |||
|12 | |||
|? | |||
|- | |||
|13 | |||
|? | |||
|- | |||
|14 | |||
|? | |||
|- | |||
|15 | |||
|? | |||
|- | |||
|16 | |||
|? | |||
|- | |||
|17 | |||
|? | |||
|- | |||
|18 | |||
|? | |||
|- | |||
|19 | |||
|? | |||
|- | |||
|20 | |||
|? | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
! scope="col" |Bullet Level | |||
! scope="col" |Cost | |||
|- | |||
|1 | |||
|? | |||
|- | |||
|2 | |||
|3000 [[Gold]] + 2 [[Evolve Stones]] | |||
|- | |||
|3 | |||
|? | |||
|- | |||
|4 | |||
|? | |||
|- | |||
|5 | |||
|50,000 [[Gold]] + 5 [[Evolve Stones]] | |||
|- | |||
|6 | |||
|? | |||
|- | |||
|7 | |||
|? | |||
|- | |||
|8 | |||
|? | |||
|} | |||
== Rank == | |||
Rank 1 has an [[Expert Items|Expert Item]] capacity of 350. | |||
Rank 2 has an [[Expert Items|Expert Item]] capacity of 500, and increases ship damage by 4%. Rank 2 costs 20 [[Evolve Stones]] + 40,000 [[Gold]] | |||
{{PirateEvolve}} | |||
{{PirateSkins}} |