Template:BreakerSkins: Difference between revisions
From Galaxy Attack: Alien Shooter Wiki
No edit summary |
|||
Line 1: | Line 1: | ||
<div style="clear:both;"> | <div style="clear:both;"> | ||
== Breaker Skins == | == Breaker Skins == | ||
* [[Sound Breaker]]: Standard Ship | * [[file:SoundBreaker.png|50px]] [[Sound Breaker]]: Standard Ship | ||
* [[Light Breaker]]: +30% Damage | * [[file:LightBreaker.png|50px]] [[Light Breaker]]: +30% Damage | ||
* [[Magic Breaker]]: +60% Damage | * [[file:MagicBreaker.png|50px]] [[Magic Breaker]]: +60% Damage | ||
* [[Galaxy Breaker]]: +45% Damage; Recall Thunder Totem, stretch electrical cords, and block opponent's bullets | * [[file:GalaxyBreaker.png|50px]] [[Galaxy Breaker]]: +45% Damage; Recall Thunder Totem, stretch electrical cords, and block opponent's bullets | ||
* [[Mystic Breaker]]: +45% Damage; Launches shurikens dealing damage over time | * [[file:MysticBreaker.png|50px]] [[Mystic Breaker]]: +45% Damage; Launches shurikens dealing damage over time | ||
* [[Predator Breaker]]: +38% Damage; Infects aliens causing them to burst into thorns upon death. Evolve bonus: More aliens can be infected | * [[file:PredatorBreaker.png|50px]] [[Predator Breaker]]: +38% Damage; Infects aliens causing them to burst into thorns upon death. Evolve bonus: More aliens can be infected | ||
* [[Transformer Breaker]]: +70% Damage | * [[file:TransformerBreaker.png|50px]] [[Transformer Breaker]]: +70% Damage | ||
</div> | </div> |
Revision as of 17:52, 8 November 2022
Breaker Skins
Sound Breaker: Standard Ship
Light Breaker: +30% Damage
Magic Breaker: +60% Damage
Galaxy Breaker: +45% Damage; Recall Thunder Totem, stretch electrical cords, and block opponent's bullets
Mystic Breaker: +45% Damage; Launches shurikens dealing damage over time
Predator Breaker: +38% Damage; Infects aliens causing them to burst into thorns upon death. Evolve bonus: More aliens can be infected
Transformer Breaker: +70% Damage