5
edits
No edit summary |
Suddsdriller (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
Cyber Blade | Cyber Blade was introduced in the Happy Halloween 2022 [[Events|event]]. It needs to be crafted using [[Thunder Blade]] and [[Breaker]]. Cyber Blade inherits the power of these ships, so it has homing missiles that target aliens, and a powerful front firing weapon. | ||
* When you pick up Cyber Blade in game, it will clear all bullets on the screen, and activate [[Super Power]]. It also activates Level 3 Evolve, bringing up both side slashing swords, and front force fields. | * When you pick up Cyber Blade in game, it will clear all bullets on the screen, and activate [[Super Power]]. It also activates Level 3 Evolve, bringing up both side slashing swords, and front force fields. | ||
Line 12: | Line 12: | ||
* During [[Super Time]], Cyber Blade slashes two swords out, one on each side. These swords damage aliens. Additionally, the swords cause forcefields to shoot out in front, destroying anything in their path. | * During [[Super Time]], Cyber Blade slashes two swords out, one on each side. These swords damage aliens. Additionally, the swords cause forcefields to shoot out in front, destroying anything in their path. | ||
'''Tip''': If Cyber Blade drops at the same time as another ship that you would prefer to take, picking up Cyber Blade will give you Wings, which will carry over to the other ship. | |||
== Upgrading == | == Upgrading == | ||
Line 19: | Line 19: | ||
{{Upgrades | {{Upgrades | ||
|label = Power Level | |label = Power Level | ||
|l1 = 1 | |||
|l2 = 2 | |||
|l3 = 2 | |||
|l4 = 3 | |||
|l5 = 3 | |||
|e5 = 1 | |||
|l6 = 4 | |l6 = 4 | ||
|l7 = 4 | |||
|l8 = 5 | |||
|l9 = 5 | |||
|l10 = 6 | |||
|e10 = 2 | |||
|l11 = 6 | |||
|l12 = 7 | |||
|l13 = 7 | |||
|l14 = 8 | |||
|l15 = 8 | |||
|e15 = 4 | |||
|l16 = 9 | |||
|l17 = 9 | |||
|l18 = 10 | |||
|l19 = 10 | |||
|l20 = 11 | |||
|e20 = 8 | |||
|l21 = 11 | |||
|l22 = 12 | |||
|l23 = 12 | |||
|l24 = 13 | |||
|l25 = 13 | |||
|e25 = 16 | |||
|l26 = 14 | |||
|l27 = 14 | |||
|l28 = 15 | |||
|l29 = 15 | |||
|l30 = 16 | |||
}} | }} | ||
{{Upgrades | {{Upgrades | ||
|label = Bullet Level | |label = Bullet Level | ||
|l1 = 1 | |||
|e1 = 1 | |||
|l2 = 3 | |||
|e2 = 2 | |||
|l3 = 5 | |l3 = 5 | ||
|e3 = 3 | |e3 = 3 | ||
|l4 = 10 | |||
|e4 = 4 | |||
|l5 = 20 | |||
|e5 = 5 | |||
|l6 = 40 | |||
|e6 = 6 | |||
|l7 = 60 | |||
|e7 = 7 | |||
|l8 = 80 | |||
|e8 = 8 | |||
}} | }} | ||
edits