Wild Phantom: Difference between revisions
From Galaxy Attack: Alien Shooter Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ShipInfobox | |||
|image = WildPhantom.png | |||
|shipnum = 5 | |||
|rating = ★★☆☆☆☆ | |||
|features = +35% Damage | |||
|cost = ? | |||
}} | |||
Wild Phantom | |||
== Upgrading == | |||
Wild Phantom has 10 power upgrades, which increase the power from the standard [[Light Phantom]] up to the +35% additional damage. So each power upgrade should give an additional 3.5% power over the standard ship. | |||
{{Upgrades | |||
|label = Power Level | |||
|g2 = 6,000 | |g2 = 6,000 | ||
|e2 = 1 | |e2 = 1 | ||
|g3 = 9000 | |g3 = 9000 | ||
|e3 = 1 | |e3 = 1 | ||
|g4 = 12,000 | |||
|e4 = 2 | |||
|g5 = 15,000 | |||
|e5 = 2 | |||
|g6 = 18,000 | |||
|e6 = 2 | |||
|g7 = 21,000 | |||
|e7 = 2 | |||
|g8 = 24,000 | |||
|e8 = 3 | |||
|g9 = 27,000 | |||
|e9 = 3 | |||
|g10 = 30,000 | |||
|e10 = 3 | |||
}} | |||
{{PhantomRank}} | |||
{{PhantomEvolve}} | |||
{{PhantomSkins}} | |||
{{PhantomLinks}} | |||
Latest revision as of 11:16, 27 January 2023
| Wild Phantom | |
|---|---|
| Ship Number: | 5 |
| Rating: | ★★☆☆☆☆ |
| Features: | +35% Damage |
| Cost: | ? |
Wild Phantom
Upgrading
Wild Phantom has 10 power upgrades, which increase the power from the standard Light Phantom up to the +35% additional damage. So each power upgrade should give an additional 3.5% power over the standard ship.
| Power Level | Cost |
|---|---|
| 2 | 6,000 gold + 1 evolve stones |
| 3 | 9000 gold + 1 evolve stones |
| 4 | 12,000 gold + 2 evolve stones |
| 5 | 15,000 gold + 2 evolve stones |
| 6 | 18,000 gold + 2 evolve stones |
| 7 | 21,000 gold + 2 evolve stones |
| 8 | 24,000 gold + 3 evolve stones |
| 9 | 27,000 gold + 3 evolve stones |
| 10 | 30,000 gold + 3 evolve stones |
Phantom Rank
| Rank | Capacity | Ship Damage | Required EXP | Cost | Extras |
|---|---|---|---|---|---|
| 1 | 525 | 2% | 2000 | 10 evolve stones + 20,000 gold | Unlocks item slot 1 |
| 2 | 750 | 4% | 3000 | 20 evolve stones + 40,000 gold | |
| 3 | 975 | 6% | 5000 | 30 evolve stones + 60,000 gold | Unlocks item slot 2 |
| 4 | 1200 | 8% | 10,000 | 40 evolve stones + 80,000 gold |
Evolve
Cost: 60 evolve stones. Requires Bullet Level 4 and Power 10 to upgrade
Cost: 90 evolve stones. Requires Bullet Level 6 and Power 20 to upgrade
Cost: 150 evolve stones. Requires full Bullet Level (8) and full Power (30) to upgrade
Phantom Skins
| Light Phantom | Standard Ship | |
| Wild Phantom | +35% Damage | |
| Dazzling Phantom | +70% Damage | |
| Galaxy Phantom | +55% Damage; Attack your opponent by poison wave | |
| Mystic Phantom | +55% Damage; Bullets can bounce between enemies multiple times | |
| Predator Phantom | +48% Damage; Summons a storm of twisting warheads, then detonates them randomly. Evolve bonus: More warheads | |
| Transformer Phantom | +80% Damage; Bullets can bounce between enemies multiple times |
[ << Previous: Thunder Blade ]
[ Ships ]
[ Next: Sound Breaker >> ]